Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $3.10 | $3.10 | $2.73 | $2.90 | 8,597 | 1:1 |
January 14, 2025 | $3.01 | $3.27 | $2.95 | $3.01 | 24,076 | 1:1 |
January 15, 2025 | $3.28 | $3.28 | $3.01 | $3.02 | 17,946 | 1:1 |
January 16, 2025 | $3.00 | $3.17 | $3.00 | $3.17 | 7,806 | 1:1 |
January 17, 2025 | $3.15 | $3.22 | $3.00 | $3.09 | 21,907 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG