Week of November 27, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 27, 2023 | $3.50 | $3.74 | $3.37 | $3.53 | 7,338 | 1:1 |
November 28, 2023 | $3.40 | $4.56 | $3.35 | $4.14 | 38,763 | 1:1 |
November 29, 2023 | $4.24 | $4.25 | $3.72 | $4.01 | 14,765 | 1:1 |
November 30, 2023 | $4.02 | $4.18 | $3.91 | $4.15 | 2,419 | 1:1 |
December 1, 2023 | $4.19 | $4.19 | $3.77 | $3.93 | 3,405 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.