Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $2.73 | $2.83 | $2.73 | $2.81 | 16,793 | 1:1 |
December 17, 2024 | $2.84 | $2.84 | $2.71 | $2.78 | 14,884 | 1:1 |
December 18, 2024 | $2.82 | $2.90 | $2.74 | $2.74 | 23,521 | 1:1 |
December 19, 2024 | $2.80 | $2.80 | $2.67 | $2.77 | 21,160 | 1:1 |
December 20, 2024 | $2.81 | $2.89 | $2.76 | $2.76 | 68,617 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG